
Regulated Rate Option
Lakeland REA provides the Regulated Rate Option to members. The following table provides historical information on the RRO.
RRO Charge to Members | RRO Rate | Reference Rate | Month | Year |
---|---|---|---|---|
10.870 | 10.870 | N/A | May | 2022 |
11.010 | 11.010 | N/A | April | 2022 |
10.865 | 10.865 | N/A | March | 2022 |
15.621 | 15.621 | N/A | February | 2022 |
16.236 | 16.236 | N/A | January | 2022 |
12.898 | 12.898 | N/A | December | 2021 |
10.736 | 10.736 | N/A | November | 2021 |
11.241 | 11.241 | N/A | October | 2021 |
11.215 | 11.215 | N/A | September | 2021 |
13.143 | 13.143 | N/A | August | 2021 |
10.801 | 10.801 | N/A | July | 2021 |
7.639 | 7.639 | N/A | June | 2021 |
8.253 | 8.253 | N/A | May | 2021 |
9.453 | 9.453 | N/A | April | 2021 |
7.949 | 7.949 | N/A | March | 2021 |
9.263 | 9.263 | N/A | February | 2021 |
8.42 | 8.42 | N/A | January | 2021 |
7.052 | 7.052 | N/A | December | 2020 |
6.385 | 6.385 | N/A | November | 2020 |
6.829 | 6.829 | N/A | October | 2020 |
7.818 | 7.818 | N/A | September | 2020 |
6.959 | 6.959 | N/A | August | 2020 |
6.933 | 6.933 | N/A | July | 2020 |
6.338 | 6.338 | N/A | June | 2020 |
6.004 | 6.004 | N/A | May | 2020 |
5.988 | 5.988 | N/A | April | 2020 |
6.794 | 6.794 | N/A | March | 2020 |
8.453 | 8.453 | N/A | February | 2020 |
8.185 | 8.185 | N/A | January | 2020 |
7.98 | 7.98 | 8.522 | December | 2019 |
6.8 | 8.776 | 8.853 | November | 2019 |
6.8 | 7.976 | 7.747 | October | 2019 |
6.8 | 8.967 | 8.669 | September | 2019 |
6.8 | 10.319 | 10.366 | August | 2019 |
6.8 | 9.883 | 9.826 | July | 2019 |
6.8 | 7.569 | 7.448 | June | 2019 |
6.8 | 7.447 | 7.277 | May | 2019 |
6.8 | 7.072 | 7.107 | April | 2019 |
6.8 | 6.877 | 6.541 | March | 2019 |
6.8 | 8.138 | 7.808 | February | 2019 |
6.8 | 8.991 | 8.454 | January | 2019 |
6.8 | 8.851 | 8.344 | December | 2018 |
6.8 | 7.226 | 7.024 | November | 2018 |
6.8 | 7.579 | 7.283 | October | 2018 |
6.8 | 9.487 | 8.855 | September | 2018 |
6.8 | 10.22 | 9.525 | August | 2018 |
6.8 | 9.471 | 8.766 | July | 2018 |
6.8 | 6.8 | 6.375 | June | 2018 |
6.674 | 6.674 | 6.038 | May | 2018 |
6.8 | 9.711 | 9.030 | April | 2018 |
5.62 | March | 2018 | ||
5.85 | February | 2018 | ||
5.69 | January | 2018 | ||
5.29 | December | 2017 | ||
5.30 | November | 2017 | ||
5.42 | October | 2017 | ||
5.518 | September | 2017 | ||
5.48 | August | 2017 | ||
5.53 | July | 2017 | ||
5.515 | June | 2017 | ||
5.50 | May | 2017 | ||
5.50 | April | 2017 | ||
5.51 | March | 2017 | ||
5.590 | February | 2017 | ||
5.650 | January | 2017 | ||
5.690 | December | 2016 | ||
5.730 | November | 2016 | ||
5.710 | October | 2016 | ||
5.750 | September | 2016 | ||
5.890 | August | 2016 | ||
5.910 | July | 2016 | ||
5.150 | June | 2016 | ||
6.850 | May | 2016 | ||
7.570 | April | 2016 | ||
5.480 | March | 2016 | ||
5.500 | February | 2016 | ||
5.810 | January | 2016 |
Terms Defined:
The RRO Charge is the Board approved charge for energy, set in alignment with the RRO Price Cap. This charge ensures that the members
will be charged a rate equal to the Regulated Price Cap (6.8 cents/kWh) when the Reference Rate and/or RRO Rate exceed the Price Cap.
The RRO Rate is the rate calculated using the Board approved RRO Price Setting Plan.
The Reference Rate is the average of the AUC residential regulated rate option rates plus 10 per cent.
http://www.auc.ab.ca/pages/regulated-rate-option-price-cap.aspx/